


140W Led Wdmx Battery Powered Par Light
FLOW UP 7
The FLOW UP 7 is a high-powered LED Wash light that can be operated wireless or wired.
It successful 2-in-1 concept which allows it to be used as wireless light with the built-in battery, using CRMX(optional) or W-DMX or, alternatively as well as a wired normal Par light for bigger installations. This makes it an extremely cost-efficient light and keeps your investment to a minimum.
The FLOW UP 7 packs extreme brightness in a compact and light housing while still giving you industry-leading colors and white tones thanks to its light source and optical lens.
Main features:
- High-powered IP65 LED Wash light, wireless (CRMX optional+W-DMX)/wired control, battery/AC power
- 7x20W RGBL LED source
- Narrow Beam angle with outstanding color mixing
Technical Specifications
| · Source life expectancy: > | · 50.000 h | |
| · Optical Lens | · Beam angle: 10° | |
| · Light source | · 15x20W LED light source | |
| · Color mixing | · RGBWW | |
| · Macros: | · built-in white presets | |
| · White presets: | · 2’800K – 10’000K | |
| · Color wheel: | · virtual color wheel with macros | |
| · Control Resolution: | · 16-bit dimmer | |
| · Static mode: | · selection of static color | |
| · Manual mode: | · manual adjustment of color | |
| · Auto mode: | · built-in programs with execution speed adjustment | |
| · Body: | · sturdy die-cast aluminium body | |
| · Body color: | · BLACK OR WHITE | |
| · Dimming | · 0 ~ 100% electronic linear dimmer | |
| · Dimmer curves: | · 4 selectable dimming modes | |
| · Strobe | · 1 – 30 Hz, electronic | |
| · LED Control: | · flicker free operation | |
| · Selectable PWM: · Mains power supply: | · 600 ~ 15.000 Hz · 100-240V – 50/60Hz | |
| · Max power consumption: | · 160W | |
| · Battery: | · 29.5V lithium | |
| · Re-charge connection: | · Directly from the mains power or charge in case | |
| · Battery status: | · shown on display | |
| · IP rating | · IP 65 | |
| · WDMX | · Fan-free | |
| · Signal connection | · IP65 Seetronic/REAN XLR 5p IN/OUT connectors | |
| · Power connection: | · PowerCON TRUE IP65 IN/OUT connector | |
| · Protocols: · Wireless Control: | · CRMX optional+W-DMX, DMX512, RDM · included, Lumen Radio Timo Fx DMX/RDM compatible with both CRMX optional (Lumen Radio) and W-DMX (Wireless DMX) | |
| · Master/Slave: | · Supported | |
| · Accessories | · barn door/charging case/ · Neutrik Power cables · Omega Bracket | |
FLOW UP 7 Battery Powered wireless DMX Uplight
Detail Display
Get Free Quote of 140W Led wdmx Battery Powered Par Light
Related Products
Related News
Sensation Lights exhibited at the Musik Manila 2025. Live Entertainment Technology Expo – Musik Manila is the leading professional trade […]







